<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Strategic Account Management Blog</title>
	<atom:link href="http://www.strategicaccounts.org/blog/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.strategicaccounts.org/blog</link>
	<description>A global dialogue of strategic account management and customer value</description>
	<pubDate>Tue, 29 Jun 2010 16:52:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>We Must Rebuild</title>
		<link>http://www.strategicaccounts.org/blog/?p=255</link>
		<comments>http://www.strategicaccounts.org/blog/?p=255#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:52:36 +0000</pubDate>
		<dc:creator>bartlett@strategicaccounts.org</dc:creator>
		
		<category><![CDATA[SAM theory]]></category>

		<category><![CDATA[manage teams]]></category>

		<category><![CDATA[strategic account management]]></category>

		<category><![CDATA[team leadership]]></category>

		<guid isPermaLink="false">http://www.strategicaccounts.org/blog/?p=255</guid>
		<description><![CDATA[For two years researchers Nathan Bennett and Stephen A. Miles were involved in a project focused on identifying keys to top management team success. In the process, the men had the chance to study the struggles of a number of post-merger and -acquisition executives as they labored to come together again in the new enterprise as a top management team. Through that research, Bennett and Miles identified six critical guidelines to help executives and boards effectively build (or rebuild) and support the top management team. The first three recommendations focus on activities that should start very early and be continually reinforced throughout the process.]]></description>
		<wfw:commentRss>http://www.strategicaccounts.org/blog/?feed=rss2&amp;p=255</wfw:commentRss>
		</item>
		<item>
		<title>McKinsey Study:  B2B Customers Want Strategic Account Management</title>
		<link>http://www.strategicaccounts.org/blog/?p=246</link>
		<comments>http://www.strategicaccounts.org/blog/?p=246#comments</comments>
		<pubDate>Mon, 17 May 2010 21:40:54 +0000</pubDate>
		<dc:creator>micou@strategicaccounts.org</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.strategicaccounts.org/blog/?p=246</guid>
		<description><![CDATA[A recent study published in McKinsey Quarterly states that while B2B customers say that price is the ultimate decision-maker for business, what they really want is a great sales experience:
&#8220;We found a big difference between what customers said was important and  what actually drove their behavior. Customers insisted price was the  dominant factor [...]]]></description>
		<wfw:commentRss>http://www.strategicaccounts.org/blog/?feed=rss2&amp;p=246</wfw:commentRss>
		</item>
		<item>
		<title>IBM:  Issues and Challenges in Managing Global Accounts</title>
		<link>http://www.strategicaccounts.org/blog/?p=241</link>
		<comments>http://www.strategicaccounts.org/blog/?p=241#comments</comments>
		<pubDate>Wed, 07 Apr 2010 17:23:16 +0000</pubDate>
		<dc:creator>micou@strategicaccounts.org</dc:creator>
		
		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[global account management]]></category>

		<category><![CDATA[global accounts]]></category>

		<category><![CDATA[global management]]></category>

		<category><![CDATA[global projects]]></category>

		<category><![CDATA[IBM]]></category>

		<category><![CDATA[Jim Tracy]]></category>

		<category><![CDATA[Managing global accounts]]></category>

		<category><![CDATA[Rosemary Heneghan]]></category>

		<category><![CDATA[SAM program management]]></category>

		<guid isPermaLink="false">http://www.strategicaccounts.org/blog/?p=241</guid>
		<description><![CDATA[
Preview:  IBM-Issues and Challenges in Managing Global Accounts from SAMA on Vimeo.
This video is a preview of the information covered in Session 25 at SAMA&#8217;s 2010 Annual Conference in Chicago.
Description:
Management systems for global accounts help account managers and their teams fulfill coverage requirements and find new customer opportunities.  This session will share IBM&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.strategicaccounts.org/blog/?feed=rss2&amp;p=241</wfw:commentRss>
		</item>
		<item>
		<title>Preview: Organizational Challenges in Managing Large Global Projects</title>
		<link>http://www.strategicaccounts.org/blog/?p=236</link>
		<comments>http://www.strategicaccounts.org/blog/?p=236#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:41:35 +0000</pubDate>
		<dc:creator>micou@strategicaccounts.org</dc:creator>
		
		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[SAM theory]]></category>

		<category><![CDATA[ESSAYONS!]]></category>

		<category><![CDATA[global account management]]></category>

		<category><![CDATA[Lee Pryor]]></category>

		<category><![CDATA[Managing global projects]]></category>

		<guid isPermaLink="false">http://www.strategicaccounts.org/blog/?p=236</guid>
		<description><![CDATA[
Preview:  Organizational Challenges in Managing Large Global Projects
Lee Pryor, President of ESSAYONS! Consulting, Inc. delivers a preview of his session at SAMA&#8217;s Pan European Conference, February 28-March 2, 2010.
The session highlights the challenges strategic account organizations face in managing large programs and projects for their key customers, with emphasis on how to organize strategic [...]]]></description>
		<wfw:commentRss>http://www.strategicaccounts.org/blog/?feed=rss2&amp;p=236</wfw:commentRss>
		</item>
		<item>
		<title>Negotiating a Great Deal: Q&#038;A with Carrie Welles</title>
		<link>http://www.strategicaccounts.org/blog/?p=231</link>
		<comments>http://www.strategicaccounts.org/blog/?p=231#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:45:39 +0000</pubDate>
		<dc:creator>micou@strategicaccounts.org</dc:creator>
		
		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[SAM theory]]></category>

		<category><![CDATA[Carrie Welles]]></category>

		<category><![CDATA[negotiation]]></category>

		<category><![CDATA[strategic account management]]></category>

		<category><![CDATA[Strategic Account Management Best Practices]]></category>

		<guid isPermaLink="false">http://www.strategicaccounts.org/blog/?p=231</guid>
		<description><![CDATA[SAM-level negotiations are often some of the most complex deals, and therefore some of the most frustrating. How do you demonstrate solutions against price? Whether it is reacting to irrational competitive offers, or addressing demands to lower price, the pressure is on the SAM and his or her team to come back with the best deal for the company and the client. ]]></description>
		<wfw:commentRss>http://www.strategicaccounts.org/blog/?feed=rss2&amp;p=231</wfw:commentRss>
		</item>
		<item>
		<title>Resolutions for a Strategic Account Manager</title>
		<link>http://www.strategicaccounts.org/blog/?p=229</link>
		<comments>http://www.strategicaccounts.org/blog/?p=229#comments</comments>
		<pubDate>Tue, 05 Jan 2010 15:15:26 +0000</pubDate>
		<dc:creator>monterastelli@strategicaccounts.org</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[new year]]></category>

		<category><![CDATA[SAM]]></category>

		<category><![CDATA[skill]]></category>

		<category><![CDATA[skills]]></category>

		<category><![CDATA[Walker]]></category>

		<guid isPermaLink="false">http://www.strategicaccounts.org/blog/?p=229</guid>
		<description><![CDATA[Hat tip to Walker:
http://ow.ly/16eWUj

  addthis_url    = 'http%3A%2F%2Fwww.strategicaccounts.org%2Fblog%2F%3Fp%3D229';
  addthis_title  = 'Resolutions+for+a+Strategic+Account+Manager';
  addthis_pub    = '';

]]></description>
		<wfw:commentRss>http://www.strategicaccounts.org/blog/?feed=rss2&amp;p=229</wfw:commentRss>
		</item>
		<item>
		<title>Jack Welch was a Long Term Failure. Welcome to The Age of Customer Capitalism</title>
		<link>http://www.strategicaccounts.org/blog/?p=226</link>
		<comments>http://www.strategicaccounts.org/blog/?p=226#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:59:55 +0000</pubDate>
		<dc:creator>monterastelli@strategicaccounts.org</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[capitalism]]></category>

		<category><![CDATA[customer]]></category>

		<category><![CDATA[customers]]></category>

		<category><![CDATA[ethics]]></category>

		<category><![CDATA[Harvard]]></category>

		<category><![CDATA[shareholder value]]></category>

		<guid isPermaLink="false">http://www.strategicaccounts.org/blog/?p=226</guid>
		<description><![CDATA[But after 30 years, the companies that emphasized maximizing shareholder value (Coca-Cola and General Electric) fared no better than companies that clearly put customer value ahead of shareholder value (Procter &#38; Gamble, Johnson &#38; Johnson). The era of maximizing shareholder value is over. It's time for the Age of Customer Capitalism. ]]></description>
		<wfw:commentRss>http://www.strategicaccounts.org/blog/?feed=rss2&amp;p=226</wfw:commentRss>
		</item>
		<item>
		<title>A look at Jugaad</title>
		<link>http://www.strategicaccounts.org/blog/?p=221</link>
		<comments>http://www.strategicaccounts.org/blog/?p=221#comments</comments>
		<pubDate>Fri, 18 Dec 2009 22:18:16 +0000</pubDate>
		<dc:creator>Bernard Quancard</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[SAM theory]]></category>

		<category><![CDATA[businessweek]]></category>

		<category><![CDATA[jugaad]]></category>

		<category><![CDATA[strategic account management]]></category>

		<guid isPermaLink="false">http://www.strategicaccounts.org/blog/?p=221</guid>
		<description><![CDATA[In the 12/14/09 issue of Businessweek,  an article discusses the merits and drawbacks of a new management fad coming out of India, called jugaad.  One of the elements of jugaad is the ability to innovate on the fly.  And while it&#8217;s often associated with cutting corners in India, the concept as a management tool is [...]]]></description>
		<wfw:commentRss>http://www.strategicaccounts.org/blog/?feed=rss2&amp;p=221</wfw:commentRss>
		</item>
		<item>
		<title>The Sales Force Will Make or Break Your Merger/Acquisition</title>
		<link>http://www.strategicaccounts.org/blog/?p=218</link>
		<comments>http://www.strategicaccounts.org/blog/?p=218#comments</comments>
		<pubDate>Thu, 05 Nov 2009 20:51:27 +0000</pubDate>
		<dc:creator>monterastelli@strategicaccounts.org</dc:creator>
		
		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[2007]]></category>

		<category><![CDATA[acquisitions]]></category>

		<category><![CDATA[best practice]]></category>

		<category><![CDATA[integration]]></category>

		<category><![CDATA[Johnson Controls]]></category>

		<category><![CDATA[mergers]]></category>

		<category><![CDATA[sales force integration]]></category>

		<category><![CDATA[SAM]]></category>

		<category><![CDATA[York International]]></category>

		<guid isPermaLink="false">http://www.strategicaccounts.org/blog/?p=218</guid>
		<description><![CDATA[The history of mergers and acquisitions is filled with the best laid plans that &#8212; oops &#8212; left out one tiny detail: the sales force.  A new article in the McKinsey Quarterly online newsletter tackles the issue of sales force integration, a topic that SAMA has addressed often in the strategic account management context. The [...]]]></description>
		<wfw:commentRss>http://www.strategicaccounts.org/blog/?feed=rss2&amp;p=218</wfw:commentRss>
		</item>
		<item>
		<title>Finding Opportunity in the Recession</title>
		<link>http://www.strategicaccounts.org/blog/?p=215</link>
		<comments>http://www.strategicaccounts.org/blog/?p=215#comments</comments>
		<pubDate>Tue, 06 Oct 2009 21:35:17 +0000</pubDate>
		<dc:creator>monterastelli@strategicaccounts.org</dc:creator>
		
		<category><![CDATA[Best Practices]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[SAM theory]]></category>

		<category><![CDATA[Bain]]></category>

		<category><![CDATA[Cisco]]></category>

		<category><![CDATA[Economist]]></category>

		<category><![CDATA[IBM]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.strategicaccounts.org/blog/?p=215</guid>
		<description><![CDATA[A column in this week&#8217;s Economist magazine lists several companies taking new directions in the middle of this recession. This is recommended reading for strategic account managers and SAM executives! Cisco, a SAMA corporate member, is among those mentioned. Here.
 
 

  addthis_url    = 'http%3A%2F%2Fwww.strategicaccounts.org%2Fblog%2F%3Fp%3D215';
  addthis_title  = 'Finding+Opportunity+in+the+Recession';
  addthis_pub  [...]]]></description>
		<wfw:commentRss>http://www.strategicaccounts.org/blog/?feed=rss2&amp;p=215</wfw:commentRss>
		</item>
	</channel>
</rss>
